« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Hot cars
Hot cars
Cast your vote in this comparison!
| MECHANICAL | ||
|---|---|---|
| 4.0L SOHC V6 engine | 2.7L DOHC MPI 24-valve V6 engine | Engine, 3.6L Variable-Valve Timing DOHC V6 SFI aluminum (256 hp [190.9 kW] @ 6300 rpm, 248 lb-ft of torque [334.8 N-m] @ 2100 rpm) |
| 5-speed manual transmission | 4-speed automatic transmission w/OD | Transmission, 5-speed automatic with Driver Shift Control and Sport Mode |
| Rear wheel drive | 3.90 axle ratio | Rear axle, 2.92 ratio |
| Pwr steering | Rear wheel drive | Drivetrain, rear-wheel drive |
| Pwr vented 4-wheel disc brakes | 625 CCA maintenance-free battery w/pwr accessory delay | Battery, heavy-duty, trunk-mounted, maintenance-free with rundown protection |
| Stainless steel single exhaust system | 140-amp alternator | Suspension, Performance |
| Front independent/rear 5-link suspension | Steering, power rack-and-pinion | |
| P215/65R17 all-season BSW tires | Exhaust, dual-outlet stainless-steel | |
| 17" x 7.0" steel wheels w/wheel covers | Exhaust outlets, dual polished stainless-steel tips | |
| Compact spare tire | ||
| Pwr rack & pinion steering | ||
| 4-wheel disc brakes | ||
| Brake/park interlock | ||
| EXTERIOR | ||
|---|---|---|
| P215/65R16 all-season tires | Lower bodyside body-color cladding | Tires, P245/45R18-100V, all-season, blackwall (Standard tire as 2009 interim change. Limited availability.) |
| 16" painted aluminum wheels w/bright machined face | Black grille w/body-color surround | Wheels, 18" (45.7 cm) silver-painted aluminum, split-spoke |
| Mini spare tire/wheel | Halogen headlamps w/black headlamp bezels | Tire, compact spare, includes steel wheel |
| Black rocker panel moldings | Pwr mirrors | Hood scoops, dual |
| Complex reflector halogen headlamps | Solar control glass | Spoiler, rear low-profile |
| Dual pwr exterior mirrors | Variable-intermittent windshield wipers | Grille, dual-port with Black inserts and Chrome surround |
| Variable intermittent windshield wipers | Body-color door handles | Headlamps, halogen, projector-beam with automatic exterior lamp control, flash-to-pass and daytime running |
| Fog lamps, front | ||
| Mirrors, outside power-adjustable, remote, body-color, manual-folding | ||
| Glass, tinted | ||
| Accents, chrome window surround | ||
| Wipers, front intermittent, speed-sensitive | ||
| License plate bracket, front | ||
| ENTERTAINMENT | ||
|---|---|---|
| Premium AM/FM stereo w/CD player -inc: clock, auxiliary audio input jack | Audio system, AM/FM stereo with CD player, 5.0" with multi-function display, seek-and-scan, speed-compensated volume, TheftLock, equalizer, available help menu and auxiliary input jack for iPod/MP3 player | |
| Audio system feature, Blaupunkt 7-speaker system with front center speaker | ||
| XM Radio. XM Radio includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite Sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA TOUR and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming -- wherever you go from coast to coast. Exclusive live concerts, Oprah and Friends, Radio Disney, and so much more. Find what turns you on. (Available only in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details.) | ||
| Antenna, roof-mounted, fixed mast, radio | ||
| Bluetooth for phone, personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface), includes steering wheel controls (2009 interim change. Limited availability.) | ||
| INTERIOR | ||
|---|---|---|
| Front bucket seats | Cloth seat trim | Seats, front bucket, Sport |
| 4-way manual adjustable driver seat w/height adjust | Low-back front bucket seats w/manual lumbar adjust | Seat adjuster, driver 4-way power |
| Manual 2-way adjustable passenger seat | Rear bench seat | Seat adjuster, passenger 4-way power |
| Rear bench seat | Full-length floor console | Seat, rear pass-through with dual cup holders (Includes rear center armrest when (PCQ) Premium Package is ordered.) |
| Center console -inc: armrest, storage bin | Center console 12V pwr outlet | Floor mats, carpeted front |
| Front color-keyed floor mats w/driver retention hook | Floor carpeting | Floor mats, carpeted rear |
| Driver footrest | Front/rear floor mats | Sill plates |
| Tilt steering wheel w/cruise controls | Tilt/telescopic steering wheel | Steering column, tilt and telescopic |
| (4) gauge instrument cluster w/air registers | Instrumentation-inc: 140 mph speedometer, tachometer | Steering wheel, 4-spoke |
| Pwr windows -inc: 1-touch up/down front windows | Tire pressure monitor warning | Steering wheel controls, mounted audio, cruise and Driver Information Center, illuminated |
| Pwr door locks | Pwr windows w/driver 1-touch down feature | Instrumentation, analog with speedometer, odometer, tachometer and fuel and temperature gauges |
| Remote keyless entry | Speed-sensitive pwr door locks | Driver Information Center with trip odometer, oil life, tire pressure, voltmeter, average speed, distance and time to go, average fuel, fuel used, overspeed and underspeed warnings and available help menu |
| SecuriLock passive anti-theft system (PATS) | Speed control | Retained accessory power, power windows and audio system remain operational after ignition is switched off for 10 minutes or until a door is opened |
| Air conditioning | Remote keyless entry | Door locks, power |
| Rear window defroster | Tip start | Windows, power, driver and front passenger, includes Express-Down |
| (2) cupholders | Sentry Key theft deterrent system | Cruise control, electronic with set and resume speed |
| (2) pwr points | Pwr trunk lid release | Trunk release, power, located in glovebox |
| Front door map pockets | AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Remote vehicle starter system, with lock control, included in key fob |
| Center dome lamp | Removable short mast antenna | Theft-deterrent alarm system, immobilizer and PIN code audio system |
| Illuminated entry | Air conditioning | Air conditioning, single-zone manual |
| Fold-flat rear seat storage system | Front/rear climate control outlets | Defogger, rear-window electric |
| Rear window defroster | Power outlets, 2 auxiliary, 12-volt, 1 in center instrument panel and 1 in center console | |
| Cell phone storage | Glovebox, front, lockable | |
| Dual visors w/passenger visor mirror | Cup holders, front and rear, molded in door trim, center console and rear seat pass-through | |
| Passenger assist handles | Mirror, inside rearview with compass and OnStar buttons | |
| Lighting-inc: front reading/map, rear reading/courtesy, trunk | Lighting, interior front and rear courtesy, front and rear dome and cargo area (Not available when (CF5) power sunroof is ordered.) | |
| Illuminated entry | Shift lever | |
| Map pocket, front seatback (Requires interior color (46C) Onyx Premium Cloth.) | ||
| Visors, driver and front passenger illuminated vanity mirrors | ||
| Cargo net, trunk | ||
| Key, common, vehicular unique | ||
| Key, folding blade, side-milled | ||
| Key, fixed blade, side-milled | ||
| SAFETY | ||
|---|---|---|
| Side intrusion door beams | Front advanced multi-stage airbags | Brakes, 4-wheel antilock, 4-wheel disc with Electronic Brake Assist and Electronic Brake Force Distribution |
| Dual-stage driver/front passenger airbags w/crash severity sensor, driver seat position sensor | (5) 3-point seat belts-inc: front height adjustable shoulder belts | StabiliTrak, vehicle stability enhancement system |
| Seat mounted side-impact airbags for driver & front passenger | Child seat upper tether anchors | Traction control, all-speed, powertrain and brake modulated |
| 3-point active safety belts in all seating positions | Rear door child protection locks | Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain side-impact, front and rear outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
| Front seat Belt Minder | Emergency trunk lid release | OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), Hands-Free Calling and Remote Horn & Lights (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Stolen Vehicle Location Assistance and Remote Door Unlock success varies with conditions. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com or call 1-888-466-7827 for system limitations and details. For a list of vehicles with Automatic Crash Notification visit onstar.com.) |
| LATCH (lower anchors & tethers for children) system on rear outboard seats | Dual-note horn | Safety belts, 3-point, all positions |
| Tire pressure monitoring system | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
| Door locks, rear child security | ||
| Tire Pressure Monitoring System | ||
| PROCESSING-OTHER | ||
|---|---|---|
| City 18/hwy 26 (2.7L engine/4-speed auto trans) | ||
| City 17/hwy 24 (3.5L engine/4-speed auto trans) | ||
Add another vehicle to compare side-by-side